Leica 35/2.0 with goggles

tennis-joe

Well-known
Local time
7:17 AM
Joined
Mar 21, 2008
Messages
359
I have a Leica lens 35/2.0 with goggles that has Canada written on the lens. I am wondering if that lens was also produced in Germany and how does it compare if there is a German version?
 
This is the eight element first version Summicron. I have one that is Made in Germany. They are identical.
 
Reference: http://www.l-camera-forum.com/leica-wiki.en/index.php/Summicron_(I)_f=_3.5_cm_1:2
Here are the serial numbers:

SN Start SN End Product Year Total
1567001 ^1572000 Summicron ^5 cm 1:2 1958 [5000]
1630501 1632500 Summicron 3.5 cm 1:2 (M3+M-chrome+black) 1958 2000
1652001 1652450 Summicron 3.5 cm 1:2 (S-chrome.ELC) 1959 450
1653451 1657450 Summicron 3.5 cm 1:2 (ELC.M3+M+S-chrome+M-black) 1959 4000
1671001 1672500 Summicron 3.5 cm 1:2 (S-ELC+M3-ELW.chrome) 1959 1500
1686001 1688000 Summicron 3.5 cm 1:2 (ELC+ELW-M3+ELW-S.chrom) 1959 2000
1740001* 1746500 Summicron f= 9* cm 1:2 (ELC.M-black+chrom) 1960 [6500]
1780001 1782000 Summicron 3.5 cm 1:2 (M+S-chrome) 1960 2000
1852001 1854000 Summicron 3.5 cm 1:2 (M-chrome+M.S-black) 1961 2000
1854111 **1875000 **Dygon-Vorsatz 9 cm 1:2 1961 [20890]
1929001 1930200 Summicron 3.5 cm 1:2 (ELW.M3+M-black 11 108) 1962 1200
1970501 1972000 Summicron 3.5 cm 1:2 (ELW+ELC.M3+M-black+chrome) 1963 1500
1996001 1999000 Summicron 3.5 cm 1:2 (ELW.M3+M-black+chrom) 1963 3000
2009501 2011000 Summicron 3.5 cm 1:2 (11 108) 1963 1500
2047001 2048500 Summicron 3.5 cm 1:2 (M3-chrome) 1964 1500
2065501 2067000 Summicron 3.5 cm 1:2 (ELC.M-chrome) 1964 1500
2097901 2099900 Summicron 3.5 cm 1:2 (ELC.M-chrome) 1965 2000
2102901 2103900 Summicron 3.5 cm 1:2 (ELC.M-chrome) 1965 1000
2132951 2134950 Summicron 3.5 cm 1:2 (M3+M-chrome) 1966 2000
2167701 2168700 Summicron 3.5 cm 1:2 (ELC-chrom) 1966 1000
2194901 2196900 Summicron 3.5 cm 1:2 (M-chrome+black) 1966 2000
2222201 2223200 Summicron 3.5 cm 1:2 (ELC.M-chrome) 1967 1000
2274251 2276250 Summicron 3.5 cm 1:2 (M-chrome+black) 1968 2000
2285451 2286450 Summicron 3.5 cm 1:2 (ELC.M-chrome) 1968 1000
2307451 2307750 Summicron 3.5 cm 1:2 (M-black.ELW) 1968 300
2312751 2314750 Summicron 3.5 cm 1:2 (M-chrom+black.ELW) 1969 2000
TOTAL ASSIGNED SERIAL NUMBERS 1958-1969 38,450
Lens superseded by 35mm f/2 Summicron II
 
I've noticed the handful of Summilux 35/1.4's with goggles ("eyes") for sale right now on eBay were all made in Canada. Not to imply our Canadian friends were slouches at manufacturing high quality products (quite the opposite), but I am curious: Was there a German Summilux 35/1.4 with goggles made in Germany as well? If so, I suspect it may be uncommon.
 
35-1.4 Canada

35-1.4 Canada

I was looking in my bag that I have my M6 and I have a Canada 35/1.4 and I haven’t used it much. I will have it out this next week to give it a try. I am assuming again that it equals a German lens?
 
Somewhat related to this thread:

Does anyone know the exact demagnification specs for the goggled lenses?

I presently have a goggled lens mounted on my M246 Monochrom (natively 0.69x finder) and it seems to be about 0.50x with the lens mounted.
 
Back
Top